v1/reports
Remote Manager generates many different types of reports including information on alarms, device properties, connections, health, and monitors. Use the v1/reports API to get a list of all available reports or a specific status report.
URI
http://<hostname>/ws/v1/reports
Report Categories
Some report APIs constitute a larger group of APIs that use common parameters and query fields or control reporting more generally.
Method | Formats | Description |
---|---|---|
GET | /ws/v1/reports/cellular_utilization/* | APIs to generate cellular utilization reports |
GET | /ws/v1/reports/device_availability/* | APIs to generate device availability reports |
GET | /ws/v1/reports/intelliflow/* | APIs to generate intelliFlow reports |
GET, POST, PUT, DELETE | /ws/v1/reports/schedules/* | APIs to create, update, run and delete scheduled reports |
Individual Reports
The following individual report APIs are similar in parameters and query fields.
Method | Formats | Description |
---|---|---|
GET | /ws/v1/reports | Get a list of available reports, including summary information. |
GET | /ws/v1/reports/alarms | Get a list of fired alarms, along with the total count for each alarm type. |
GET | /ws/v1/reports/alerts | Summarize a list of fired alerts |
GET | /ws/v1/reports/connections | Summarize current device connection status |
GET | /ws/v1/reports/devices/* | All device APIs use the /ws/v1/devices/inventory API query language |
GET | /ws/v1/reports/devices/carrier | Summarize devices by cellular network provider |
GET | /ws/v1/reports/devices/carrier2 | Summarize devices by secondary cellular network provider |
GET | /ws/v1/reports/devices/provider | Summarize devices by cellular sim provider |
GET | /ws/v1/reports/devices/provider2 | Summarize devices by secondary cellular sim providers |
GET | /ws/v1/reports/devices/compliance | Summarize devices by configuration compliance |
GET | /ws/v1/reports/devices/connection_status | Summarize devices by current connection status |
GET | /ws/v1/reports/devices/customer_id | Summarize devices by accessible customer IDs |
GET | /ws/v1/reports/devices/firmware_status | Summarize devices by firmware status |
GET | /ws/v1/reports/devices/firmware_version | Summarize devices by firmware version |
GET | /ws/v1/reports/devices/geolocation | Summarize devices by geolocation |
GET | /ws/v1/reports/devices/health_status | Summarize devices by health status |
GET | /ws/v1/reports/devices/ipsec_status2 | Summarize devices by secondary ipsec status |
GET | /ws/v1/reports/devices/ipsec_status3 | Summarize devices by tertiary ipsec status |
GET | /ws/v1/reports/devices/ipsec_status4 | Summarize devices by quadrary ipsec status |
GET | /ws/v1/reports/devices/ipsec_status | Summarize devices by primary ipsec status |
GET | /ws/v1/reports/devices/maintenance_mode | Summarize devices by maintenance mode setting |
GET | /ws/v1/reports/devices/maintenance_window | Summarize devices by maintenance window setting |
GET | /ws/v1/reports/devices/network2 | Summarize devices by secondary network |
GET | /ws/v1/reports/devices/network | Summarize devices by networks |
GET | /ws/v1/reports/devices/restricted_status | Summarize devices by restricted status |
GET | /ws/v1/reports/devices/signal_percent2 | Summarize devices by secondary network signal strength |
GET | /ws/v1/reports/devices/signal_percent | Summarize devices by network signal strength |
GET | /ws/v1/reports/devices/tags | Summarize devices by |
GET | /ws/v1/reports/devices/type_and_compliance | Summarize devices by device type and configuration compliance |
GET | /ws/v1/reports/devices/type_and_firmware_version | Summarize devices by device type and firmware version |
GET | /ws/v1/reports/devices/type_and_group_compliance | Summarize devices by device type and group and configuration compliance |
GET | /ws/v1/reports/devices/type | Summarize devices by device type |
GET | /ws/v1/reports/devices/vendor_id_and_type | Summarize devices by vendor ID and device type |
GET | /ws/v1/reports/devices/vendor_id | Summarize devices by vendor ID |
GET | /ws/v1/reports/monitors | Summarize monitor states in the account |
GET | /ws/v1/reports/usage/data_details | Detailed account data usage by service and device for a calendar month |
GET | /ws/v1/reports/usage/data_summary | Summarize account data usage for a calendar month |
Parameters
Name | Type | Description |
---|---|---|
child_groups | string | Boolean value that specifies whether to include all children of the group in the status: true to include all child groups; false to include only the parent group. The default is true. |
end_time | timestamp | Specify the end time (exclusive) in ISO 8601 or epoch (long) or relative time (matching the form [-+]N[dhms] where d is days, h is hours, m is minutes, s is seconds, and -1d means one day ago, while +1d means one day from now. |
group | string | Specify a group to get status information for the group. |
query | string | Specify the device query to summarize. The query language is similar to SQL Query sntax:SQL-like conditions using AND, OR, and parenthesis to group expressionsVarious condition operators on numeric and text valuesSingle quoted text literals: ‘TheText’Text escape for quote character is the quote: ‘isn’’t difficult’Numeric literals support 0x prefix for hexEnumerated values (like connection_status) are treated as textCase insensitive comparisonsTimestamp field conditions are not supported. |
start_time | timestamp | Specify the start time (inclusive) in ISO 8601 or epoch (long) or relative time (matching the form [-+]N[dhms] where d is days, h is hours, m is minutes, s is seconds, and -1d means one day ago, while +1d means one day from now). |
scope | string | Specify primary or secondary for any of the carrier, provider, network, and signal_percent device reports. The report summarizes information for the primary or secondary cellular modem. The default is primary. |
type | string | Specify a device type for which you want to get status. |
Query fields
- carrier/carrier2 - the current network carrier of the primary or secondary cellular service
- connection_status - one of ‘connected’ or ‘disconnected’
- contact - any user contact information
- description - any description associated with the device
- firmware_version - the firmware level
- health_status - one of ’normal’, ‘warning’, ’error’ or ‘unknown’
- id - the device ID
- ip - the last known IP address of the device
- last_connect - last connect time of the device
- last_disconnect - last disconnect time of the device
- last_disconnect_reason - the reason for the last disconnect
- last_update - last update time of the device
- location - the device location
- mac - the MAC address
- name - the device name
- network/network2 - the current network (for example LTE) of the primary or secondary cellular service
- notes - device notes, also sometimes referred to as user meta data)
- provider/provider2 - the current SIM provider of the primary or secondary cellular service
- public_ip - the last known global IP address of the device
- restricted_status - one of ‘unrestricted’, ‘restricted’, ‘disabled’, ‘untrusted’
- serial_number - the device serial number
- signal_percent/signal_percent2 - the percent of signal strength from 0 to 100 primary or secondary cellular service
- signal_quality/signal_quality2 - the signal quality of the primary or secondary cellular service
- signal_strength/signal_strength2 - the signal strength of the primary or secondary cellular service
- type - the device type
- vendor_id - the vendor ID value of the device
Query operators
- =, <>-Equality comparisons, used on any numeric, group, tag, text or enumerated fields
- <, <=, >, >=-Relative comparisons, used on any numeric or text fields. Not used for group, tag or enumerated fields
- startsWith, endsWith, contains-Used on any group, tag or text matching fields. Not used for numeric fields
Timestamp field comparisons are not supported.
Query examples
- Complex queries
query=group startsWith '/NorthWest' and (connection_status = 'disconnected' or signal_percent < 20)
Find any devices in the /Northwest group and any subgroups that are either disconnected or have a low signal strength.
query=tags = 'important' and (health_status = 'error' or health_status = 'warning')
Find any devices that have the ‘important’ tag and are in an error or warning health status.
- Group queries
query=group = '/test'
Query full group path, so matches any device in group ‘/test’ and ignores any subgroups.
query=group startsWith 'test/'
Query full group path, so matches any device in the test root group and any subgroups.
query=group startsWith 'test'
Query full group path, so matches any device in any root group whose name starts with ’test’ and all subgroups.
query=group endsWith '/leaf'
Query full group path, so matches any device in any path that ends with the group name ’leaf’.
- Tag Queries
query=tags = 'sensor'
Matches any device having a tag ‘sensor’.
query=tags <> 'sensor'
Matches any device having no tag ‘sensor’.
query=tags contains 'ns'
Matches any device having any tag containing ’ns’.
query=tags startsWith 'sens'
Matches any device having any tag that starts with ‘sens’.
query=tags endsWith 'or'
Matches any device having any tag that ends with ‘or’.